All rentals are subject to our Rental Terms. Equipment is not available for rental during weekends and holidays.
We rent commercial equipment for wine, beer and beverage production.
NUMBER OF DAYS | PRICE |
---|---|
1 day | $204.00 |
2 day | $388.00 |
3 day | $551.00 |
4 day | $696.00 |
5 day | $817.00 |
NUMBER OF DAYS | PRICE |
---|---|
1 day | $41.00 |
2 day | $74.00 |
3 day | $105.00 |
4 day | $131.00 |
5 day | $164.00 |
NUMBER OF DAYS | PRICE |
---|---|
1 day | $175.00 |
2 day | $316.00 |
3 day | $446.00 |
4 day | $561.00 |
5 day | $701.00 |
NUMBER OF DAYS | PRICE |
---|---|
1 day | $41.00 |
2 day | $74.00 |
3 day | $105.00 |
4 day | $131.00 |
5 day | $164.00 |
NUMBER OF DAYS | PRICE |
---|---|
Rate up to 7 days | $567.00 |
110V, WITH ELECTRONIC SOLENOID VALVE
NEMA 3R DIGITAL THERMOSTAT
3/4″ CONNECTIONS
ON STAINLESS STEEL MOBILE CART, PORTABLE
NUMBER OF DAYS | PRICE |
---|---|
Rate up to 7 days | $292.00 |
We serve producers within 3 hours of our Napa facility, including Napa County, Sonoma County, Lake County, Mendocino County, Contra Costa Country, Marin County, Solano County, Sacramento, Livermore, San Francisco County, San Joaquin County, El Dorado County, and Alameda County.
Prices are subject to change without notice.
Be the first to know about upcoming promotions and events
© 2021 Rutherford Equipment