GALLON SIZE | TYPE | MINIMUM RATE (1 – 14 DAYS) | DAILY RATE |
---|---|---|---|
WINE TANKS | |||
125 | JACKETED, SQUARE | $135.00 | $10.00 |
180 | JACKETED, SQUARE | $135.00 | $10.00 |
235 | SQUARE | $135.00 | $10.00 |
250 | JACKETED, SQUARE | $155.00 | $11.00 |
250 | JACKETED, SQUARE, BOTTOM GATE | $184.00 | $13.00 |
290 | SQUARE | $141.00 | $10.00 |
330 | JACKETED, ROUND, BOTTOM GATE | $215.00 | $15.00 |
335 | SQUARE | $146.00 | $10.00 |
350 | JACKETED, SQUARE | $176.00 | $13.00 |
350 | JACKETED, SQUARE, BOTTOM GATE | $205.00 | $15.00 |
450 | JACKETED, SQUARE | $205.00 | $15.00 |
450 | JACKETED, SQUARE, BOTTOM GATE | $241.00 | $17.00 |
500 | JACKETED, ROUND, BOTTOM GATE | $257.00 | $18.00 |
535 | SQUARE | $195.00 | $14.00 |
550 | JACKETED, ROUND | $233.00 | $17.00 |
550 | JACKETED, ROUND, BOTTOM GATE | $268.00 | $19.00 |
550 | JACKETED, SQUARE | $216.00 | $15.00 |
550 | JACKETED, SQUARE, BOTTOM GATE | $246.00 | $18.00 |
550 | JACKETED, SQUARE, OPEN TOP, BOTTOM GATE | $306.00 | $22.00 |
600 | JACKETED, ROUND, BOTTOM GATE | $280.00 | $20.00 |
650 | SQUARE | $202.00 | $14.00 |
650 | JACKETED, SQUARE, BOTTOM GATE | $278.00 | $20.00 |
711 | JACKETED, ROUND, BOTTOM GATE, STAND | $303.00 | $22.00 |
730 | JACKETED, ROUND, OPEN TOP, STAND | $319.00 | $23.00 |
750 | JACKETED, SQUARE, BOTTOM GATE | $319.00 | $23.00 |
850 | JACKETED, SQUARE, BOTTOM GATE | $311.00 | $22.00 |
1000 | JACKETED, ROUND, BOTTOM GATE | $343.00 | $25.00 |
1000 | SQUARE | $268.00 | $19.00 |
1100 | JACKETED, ROUND, BOTTOM GATE | $337.00 | $24.00 |
1100 | JACKETED, ROUND, OPEN TOP, BOTTOM GATE | $349.00 | $25.00 |
1200 | JACKETED, ROUND, BOTTOM GATE, STAND | $359.00 | $26.00 |
1300 | JACKETED, ROUND, BOTTOM GATE | $370.00 | $26.00 |
1550 | JACKETED, ROUND, BOTTOM GATE | $376.00 | $27.00 |
1550 | JACKETED, ROUND, BOTTOM GATE, STAND | $376.00 | $27.00 |
1600 | JACKETED, ROUND, BOTTOM GATE, STAND | $383.00 | $27.00 |
3000 | JACKETED, ROUND, BOTTOM GATE, STAND | $532.00 | $38.00 |
BEER TANKS | |||
538 – 15BBL | BRITE TANK, JACKETED, ROUND | $376.00 | $27.00 |
600 – 16BBL | BRITE TANK, JACKETED, ROUND | $376.00 | $27.00 |
Dip charts are estimates for gallonage only
We serve producers within 3 hours of our Napa facility, including Napa County, Sonoma County, Lake County, Mendocino County, Contra Costa Country, Marin County, Solano County, Sacramento, Livermore, San Francisco County, San Joaquin County, El Dorado County, and Alameda County.
Prices are subject to change without notice.
Be the first to know about upcoming promotions and events
© 2021 Rutherford Equipment